<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian market research : Bharat Business &#187; Business</title>
	<atom:link href="http://bharatbusiness.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://bharatbusiness.com</link>
	<description>Analysis of manufacturing &#38; export market</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:04:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hyundai to produce more cars for Indian market, cut exports</title>
		<link>http://bharatbusiness.com/hyundai-to-produce-more-cars-for-indian-market-cut-exports/</link>
		<comments>http://bharatbusiness.com/hyundai-to-produce-more-cars-for-indian-market-cut-exports/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:57:14 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/?p=10726</guid>
		<description><![CDATA[Hyundai Motors India Limited (HMIL) on Friday said it will produce 0.7 lakh more cars this year to meet the growing domestic demand.
&#8220;We will increase our production capacity by 0.7 lakh units at our factories to meet the rising demand,&#8221; said H.W. Park, chief executive, HMIL.Currently, HMIL produces six lakh units per annum at its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bharatbusiness.com/blog/wp-content/uploads/2010/08/h.jpg"><img class="alignleft size-thumbnail wp-image-10727" title="hyundai motors" src="http://bharatbusiness.com/blog/wp-content/uploads/2010/08/h-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://bharatbusiness.com">Hyundai Motors India Limited </a>(HMIL) on Friday said it will produce 0.7 lakh more cars this year to meet the growing domestic demand.</p>
<p>&#8220;We will increase our production capacity by 0.7 lakh units at our factories to meet the rising demand,&#8221; said H.W. Park, chief executive, HMIL.<span id="more-10726"></span>Currently, HMIL produces six lakh units per annum at its two plants in Sriperumbudur, Tamil Nadu. It will make minor investments to raise the production capacity. &#8220;We will make minor investments for the increase in production capacity.&#8221;</p>
<p>The country&#8217;s second largest car manufacturer is also seeking to reduce its exports by about eight percent as global car demands are slackening.</p>
<p>HMIL, which exported 2.71 lakh units last year to 110 countries across Africa, Europe and Latin America, has planned to reduce its exports by about eight percent. &#8220;Our export target for this year is fixed at 2.5 lakh units, which is slightly less than last year. We want to focus more on meeting the domestic demand.&#8221;</p>
<p>Demand was high from Europe last year. Now it has come back to normal because of the &#8220;scrappage&#8221; scheme.</p>
<p>European countries had launched the scheme in 2009 that allowed selling new cars at a discount in exchange for older cars to raise sales.</p>
<p>In July, 2010 the company sold a total of 50,411 units as against 45,539 units in the like period of the corresponding year. The domestic sales accounted for 28,811 units where as the exports faced a slight decline of 3.3 percent at 22,346 units.</p>
<p>The company also said it planned to launch its Sports Utility Vehicle (SUV) Sante-Fe around the end of this year.</p>
<p>Hyundai, which started operations in India in 1996, produces compact hatchbacks Santro, i10 and i20 and sedans such as Accent, Verna and Sonata.</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/hyundai-to-produce-more-cars-for-indian-market-cut-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotiMahal Ready to Eat packaged food range</title>
		<link>http://bharatbusiness.com/moti-mahal-ready-to-eat/</link>
		<comments>http://bharatbusiness.com/moti-mahal-ready-to-eat/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:00:47 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Butter Chicken]]></category>
		<category><![CDATA[live music in DelhiNCR]]></category>
		<category><![CDATA[longest aquarium record]]></category>
		<category><![CDATA[Monish gujral]]></category>
		<category><![CDATA[Motimahal restaurants]]></category>
		<category><![CDATA[Mughlai]]></category>
		<category><![CDATA[packaged food]]></category>
		<category><![CDATA[Pudina paneera tikka]]></category>
		<category><![CDATA[qawalli]]></category>
		<category><![CDATA[Ready to eat]]></category>
		<category><![CDATA[Tandoori chicken]]></category>
		<category><![CDATA[Tandoori cuisines]]></category>
		<category><![CDATA[Top Indian restaurant]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/?p=10390</guid>
		<description><![CDATA[One of northern India&#8217;s oldest eateries Moti Mahal, credited with creating the present-day version of tandoori chicken, dal makhani and butter chicken in 1920, has entered the Indian kitchen with a range of ready-to-eat processed food.
The instant platter comprises dal, butter gravy, vegetable biryani, aloo jeera and pindi chana &#8211; five popular traditional non-meat dishes [...]]]></description>
			<content:encoded><![CDATA[<p>One of northern India&#8217;s oldest eateries Moti Mahal, credited with creating the present-day version of tandoori chicken, dal makhani and butter chicken in 1920, has entered the Indian kitchen with a range of ready-to-eat processed food.</p>
<p>The instant platter comprises dal, butter gravy, vegetable biryani, aloo jeera and pindi chana &#8211; five popular traditional non-meat dishes in demand at Indian homes across the world. The range, Moti Mahal&#8217;s Ready-To-Eat, a part of its Tandoor Trail initiative, was launched by columnist and food writer Vir Sanghvi, MP Mohammed Azharuddin and Moti Mahal managing director Monish Gujral in the capital late Wednesday.</p>
<p>Moti Mahal&#8217;s instant food added to the burgeoning ready-to-eat market in India, estimated at Rs.800 million annually and shows potential for growth, given the large consumer base.  Reports cite that the ready-to-eat food market in India was growing at a compound annual growth rate of 15 per cent for the last five years.</p>
<p>&#8220;We use a special technology for our ready-to-eat food developed by NASA that enables us to prepare them without preservatives. It has a shelf life of 12 months from the date of manufacturing,&#8221; Gujral said. &#8220;We researched the products for five years before launching them,&#8221; said Gujral, who has carried the 88-year-old family brand to a new level by expanding overseas.</p>
<p><img class="alignleft" style="margin: 5px;" title="motimahal ready to eat" src="http://www.motimahalreadytoeat.com/blog/wp-content/lg-gallery/products/02butter-gravy.jpg" alt="moti mahal ready to eat" width="285" height="397" />The eatery, which began as a small outlet in Pakistan&#8217;s Peshawar in 1920 by chef Kundan Lal Gujral, came to the capital in 1947 after Partition. Kundan Lal created culinary history when he conceived the tandoori food cooked in a special oven called the tandoor by digging a pit right in the middle of his eatery in Peshawar to grill meat and vegetables marinated with spices.</p>
<p>Upon arriving to India, a penniless Kundan Lal chanced upon an abandoned shed in Dariyaganj. &#8220;Some inner voice told him that it was the place to build a small eatery,&#8221; the documents at the family&#8217;s archives said.  Tandoori cuisine subsequently became one of the most sought-after Indian food worldwide.</p>
<p>&#8220;We are positioning our brand Moti Mahal as a domestic food label to the consumers,&#8221; Gujral said.  He plans to expand the convenience range to at least 16 products, including non-vegetarian food, in a year.  The chain has four stand-alone eateries and 100 franchises.</p>
<p>The managing director of Moti Mahal brand said an &#8220;extensive consumer research programme before launching the products showed that the timing was right&#8221;.  The report showed that &#8220;women today had very little time to involve in regular household chores like cooking and it was driving the growth of convenience food like ready-to-eat products in India that was witnessing fragmented meal patterns&#8221;.</p>
<p>The Indian ready-to-eat food market was poised to double its size by 2014, the survey revealed. Food writer and critic Vir Sanghvi said: &#8220;It is wrong to say Indian cuisine is not innovative.&#8221;</p>
<p>&#8220;There&#8217;s the ready-to-eat butter gravy, dal (lentil broth) and pindi chana (curried chick pea) created by Moti Mahal. Earlier, we had to go out for dinner, but now we get it at home. It shows how much India has changed,&#8221; he said.</p>
<p>&#8220;Kitchens of India are being sold worldwide, especially in the NRI market in US that crave for Indian food,&#8221; Sanghvi told reporters. &#8220;I like the Dal Bukhara of ITC and two products created by a Canadian company, McCain Food &#8211; aloo tikki and a three-minute idli which is sold in a frozen form,&#8221; he said when asked to share his favourite ready-to-eat food with readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/moti-mahal-ready-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Campaign by Shanq Web</title>
		<link>http://bharatbusiness.com/email-marketing/</link>
		<comments>http://bharatbusiness.com/email-marketing/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:19:53 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/?p=8969</guid>
		<description><![CDATA[Email Marketing plays the role of individual couriers being delivered to customers. It is one of the most effective ways to promote products and services on the internet. But today launching a successful email campaign is very difficult due to its tremendous usage thus creating strict regulations forming various checks and boundaries in addition to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shanq.net/integrated-web-marketing/email-marketing-campaign/">Email Marketing</a> plays the role of individual couriers being delivered to customers. It is one of the most effective ways to promote products and services on the internet. But today launching a successful email campaign is very difficult due to its tremendous usage thus creating strict regulations forming various checks and boundaries in addition to the swarming competition over such type of marketing.<br />
<a href="http://bharatbusiness.com/blog/wp-content/uploads/2010/06/email-marketing.gif"><img class="alignleft size-full wp-image-8966" title="email-marketing" src="http://bharatbusiness.com/blog/wp-content/uploads/2010/06/email-marketing.gif" alt="Email Marketing Campaign" width="334" height="200" /></a>To turn in to professionals in email marketing management you need to be guided by the right people.  <a href="http://shanq.net">Shanq</a> offers you the easiest, hassle free and effective way of email marketing campaign. Our aim is to identify potential customers for your company and furnishing them with mails and information tailored to suit your business needs and enhances your company’s image.<br />
The main reasons behind the level of success E-mail marketing has achieved is – (a) its affectivity and penetration power, and another reason is &#8211; (b) its time saving and cost effectiveness. One more reason is that due to the flexibility of E-mail marketing, anyone can draw its benefits irrespective of the extent of the organization. You can further avail from us the advantage of our custom made email marketing programs with the help of real time tracking system when it comes to Shanq.</p>
<p>Contact : <a href="mailto:info@shanq.net">info@shanq.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Francis: The New Seven Sisters of the World</title>
		<link>http://bharatbusiness.com/diane-francis-the-new-seven-sisters-of-the-world/</link>
		<comments>http://bharatbusiness.com/diane-francis-the-new-seven-sisters-of-the-world/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:04:16 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diane]]></category>
		<category><![CDATA[Francis]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Sisters]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/diane-francis-the-new-seven-sisters-of-the-world/</guid>
		<description><![CDATA[&#13;Diane Francis: The New Seven Sisters of the World&#13;The articulate, Italian-born Mr. Falco used a car-racing term, &#8220;pole leaders,&#8221; to describe the world&#8217;s six major players, and their strategies, in addition to the United States.&#13;&#13;Read more on The Huffington Post&#13;
]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>Diane Francis: The New Seven Sisters of the World</b>&#13;The articulate, Italian-born Mr. Falco used a car-racing term, &#8220;pole leaders,&#8221; to describe the world&#8217;s six major players, and their strategies, in addition to the United States.&#13;&#13;Read more on <a href="http://www.huffingtonpost.com/diane-francis/the-new-seven-sisters-of_b_605998.html">The Huffington Post</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/diane-francis-the-new-seven-sisters-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Vote For Dumbocrats</title>
		<link>http://bharatbusiness.com/don%e2%80%99t-vote-for-dumbocrats/</link>
		<comments>http://bharatbusiness.com/don%e2%80%99t-vote-for-dumbocrats/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:04:15 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[don’t]]></category>
		<category><![CDATA[Dumbocrats]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/don%e2%80%99t-vote-for-dumbocrats/</guid>
		<description><![CDATA[&#13;Don’t Vote For Dumbocrats&#13;Don’t Vote For Dumbocrats: If You Want Freaknomics And Empowernomics! VOTE FOR ME because I’m throwing my hat into the race for the castle.&#13;&#13;Read more on Ghanaweb.com&#13;
]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>Don’t Vote For Dumbocrats</b>&#13;Don’t Vote For Dumbocrats: If You Want Freaknomics And Empowernomics! VOTE FOR ME because I’m throwing my hat into the race for the castle.&#13;&#13;Read more on <a href="http://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID=183665">Ghanaweb.com</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/don%e2%80%99t-vote-for-dumbocrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMTC Adopts Rights Plan to Preserve Valuable Tax Assets Potentially Worth up to $2 per share</title>
		<link>http://bharatbusiness.com/smtc-adopts-rights-plan-to-preserve-valuable-tax-assets-potentially-worth-up-to-2-per-share/</link>
		<comments>http://bharatbusiness.com/smtc-adopts-rights-plan-to-preserve-valuable-tax-assets-potentially-worth-up-to-2-per-share/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:04:33 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[adopts]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Potentially]]></category>
		<category><![CDATA[Preserve]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[SMTC]]></category>
		<category><![CDATA[Valuable]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/smtc-adopts-rights-plan-to-preserve-valuable-tax-assets-potentially-worth-up-to-2-per-share/</guid>
		<description><![CDATA[&#13;SMTC Adopts Rights Plan to Preserve Valuable Tax Assets Potentially Worth up to $2 per share&#13;TORONTO, June 8 /PRNewswire-FirstCall/ &#8211; The Board of Directors of SMTC Corporation (Nasdaq: SMTX, TSE: SMX), a global electronics manufacturing services provider, announced today that the corporation has adopted a tax benefits preservation shareholder rights plan (&#8220;rights plan&#8221;) designed to [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>SMTC Adopts Rights Plan to Preserve Valuable Tax Assets Potentially Worth up to $2 per share</b>&#13;TORONTO, June 8 /PRNewswire-FirstCall/ &#8211; The Board of Directors of SMTC Corporation (Nasdaq: SMTX, TSE: SMX), a global electronics manufacturing services provider, announced today that the corporation has adopted a tax benefits preservation shareholder rights plan (&#8220;rights plan&#8221;) designed to protect the Company&#8217;s approximately $100 million in U.S. federal net operating loss carry-forwards (NOLs &#8230;&#13;&#13;Read more on <a href="http://www.sys-con.com/node/1424944">SYS-CON Media</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/smtc-adopts-rights-plan-to-preserve-valuable-tax-assets-potentially-worth-up-to-2-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dahej SEZ among top 25 global economic zones</title>
		<link>http://bharatbusiness.com/dahej-sez-among-top-25-global-economic-zones/</link>
		<comments>http://bharatbusiness.com/dahej-sez-among-top-25-global-economic-zones/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:05:34 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Dahej]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/dahej-sez-among-top-25-global-economic-zones/</guid>
		<description><![CDATA[&#13;Dahej SEZ among top 25 global economic zones&#13;The multi-product special economic zone at Dahej in Bharuch district of Gujarat has been rated as one of the 25 best economic zones in the world.&#13;&#13;Read more on Calcutta News&#13;
]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>Dahej SEZ among top 25 global economic zones</b>&#13;The multi-product special economic zone at Dahej in Bharuch district of Gujarat has been rated as one of the 25 best economic zones in the world.&#13;&#13;Read more on <a href="http://www.calcuttanews.net/story/645559">Calcutta News</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/dahej-sez-among-top-25-global-economic-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t wait for Sensex to hit 21000. Buy stocks NOW</title>
		<link>http://bharatbusiness.com/dont-wait-for-sensex-to-hit-21000-buy-stocks-now/</link>
		<comments>http://bharatbusiness.com/dont-wait-for-sensex-to-hit-21000-buy-stocks-now/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:03:23 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[21000.]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wait]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/dont-wait-for-sensex-to-hit-21000-buy-stocks-now/</guid>
		<description><![CDATA[&#13;Don&#8217;t wait for Sensex to hit 21000. Buy stocks NOW&#13;If you want to buy into the stock markets don&#8217;t wait for tomorrow. The right time to buy stocks is NOW. And here&#8217;s why&#8230;&#13;&#13;Read more on rediff.com&#13;
]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>Don&#8217;t wait for Sensex to hit 21000. Buy stocks NOW</b>&#13;If you want to buy into the stock markets don&#8217;t wait for tomorrow. The right time to buy stocks is NOW. And here&#8217;s why&#8230;&#13;&#13;Read more on <a href="http://getahead.rediff.com/slide-show/2010/jun/07/slide-show-1-money-why-you-should-buy-stocks-today.htm">rediff.com</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/dont-wait-for-sensex-to-hit-21000-buy-stocks-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laos set for capitalist leap into stock market</title>
		<link>http://bharatbusiness.com/laos-set-for-capitalist-leap-into-stock-market/</link>
		<comments>http://bharatbusiness.com/laos-set-for-capitalist-leap-into-stock-market/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:03:15 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[capitalist]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/laos-set-for-capitalist-leap-into-stock-market/</guid>
		<description><![CDATA[&#13;Laos set for capitalist leap into stock market&#13;VIENTIANE (Reuters) &#8211; Isolated for decades behind Asia&#8217;s bamboo curtain, communist Laos will soon take a great leap into the global capitalist marketplace with the launch of a stock exchange to fuel a quiet mining and hydro-power boom.&#13;&#13;Read more on Reuters&#13;
]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>Laos set for capitalist leap into stock market</b>&#13;VIENTIANE (Reuters) &#8211; Isolated for decades behind Asia&#8217;s bamboo curtain, communist Laos will soon take a great leap into the global capitalist marketplace with the launch of a stock exchange to fuel a quiet mining and hydro-power boom.&#13;&#13;Read more on <a href="http://www.reuters.com/article/idUSTRE6521S020100603?feedType=RSS&#038;feedName=businessNews">Reuters</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/laos-set-for-capitalist-leap-into-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Waste Containers, Incinerators and Other Waste Handling Equipment Directory</title>
		<link>http://bharatbusiness.com/new-waste-containers-incinerators-and-other-waste-handling-equipment-directory/</link>
		<comments>http://bharatbusiness.com/new-waste-containers-incinerators-and-other-waste-handling-equipment-directory/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:06:49 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Incinerators]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/new-waste-containers-incinerators-and-other-waste-handling-equipment-directory/</guid>
		<description><![CDATA[&#13;New Waste Containers, Incinerators and Other Waste Handling Equipment Directory&#13;Seattle &#8211; Seattle, Washington – Worldwide Industrial, publisher of waste management and environmental cleanup guides announced today the debut of its international focused waste handling equipment directory with offerings from suppliers of waste containers , incinerators, chemical spill cleanup equipment, compactors, infection control water filters, anti-scale [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>New Waste Containers, Incinerators and Other Waste Handling Equipment Directory</b>&#13;Seattle &#8211; Seattle, Washington – Worldwide Industrial, publisher of waste management and environmental cleanup guides announced today the debut of its international focused waste handling equipment directory with offerings from suppliers of waste containers , incinerators, chemical spill cleanup equipment, compactors, infection control water filters, anti-scale systems, litter collecting machines &#8230;&#13;&#13;Read more on <a href="http://www.dbusinessnews.com/shownews.php?newsid=211849&#038;type_news=past">dBusinessNews.com</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/new-waste-containers-incinerators-and-other-waste-handling-equipment-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
