<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian market research : Bharat Business &#187; Enterprise</title>
	<atom:link href="http://bharatbusiness.com/tag/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://bharatbusiness.com</link>
	<description>Analysis of manufacturing &#38; export market</description>
	<lastBuildDate>Wed, 14 Dec 2011 06:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excursion All-around Mumbai With Business enterprise Class Air Journey</title>
		<link>http://bharatbusiness.com/excursion-all-around-mumbai-with-business-enterprise-class-air-journey/</link>
		<comments>http://bharatbusiness.com/excursion-all-around-mumbai-with-business-enterprise-class-air-journey/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:16:27 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[India Lovers]]></category>
		<category><![CDATA[Allaround]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Excursion]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/excursion-all-around-mumbai-with-business-enterprise-class-air-journey/</guid>
		<description><![CDATA[
Take a look at the best indian rocks vacation rentals and see the awesome clearwater beach rentals

]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Take a look at the best <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/4553145']);" href="http://www.beachesusa.com">indian rocks vacation rentals</a> and see the awesome <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/4553145']);" href="http://www.beachesusa.com">clearwater beach rentals</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/excursion-all-around-mumbai-with-business-enterprise-class-air-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight Talk on Global Warming ( Competitive Enterprise Institute ) Part 4</title>
		<link>http://bharatbusiness.com/straight-talk-on-global-warming-competitive-enterprise-institute-part-4/</link>
		<comments>http://bharatbusiness.com/straight-talk-on-global-warming-competitive-enterprise-institute-part-4/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:12:24 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[Competitive]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/straight-talk-on-global-warming-competitive-enterprise-institute-part-4/</guid>
		<description><![CDATA[					
					
!!! See my channel for more IMPORTANT Documentaries !!! The Competitive Enterprise Institute is a non-profit public policy organization dedicated to advancing the principles of limited government, free enterprise, and individual liberty. Our mission is to promote both freedom and fairness by making good policy good politics. We make the uncompromising case for economic freedom [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ldzuaUKoyVs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ldzuaUKoyVs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
!!! See my channel for more IMPORTANT Documentaries !!! The Competitive Enterprise Institute is a non-profit public policy organization dedicated to advancing the principles of limited government, free enterprise, and individual liberty. Our mission is to promote both freedom and fairness by making good policy good politics. We make the uncompromising case for economic freedom because we believe it is essential for entrepreneurship, innovation, and prosperity to flourish. Unique among free market groups, CEI pursues a full-service approach to advancing public policy. We publish original scholarly studies that make the case for an issue, but our work doesn&#8217;t end there. We then take it to the next level by marketing our policy proposals. We craft and deploy media advocacy campaigns around that foundation of solid research in order to reach policy makers, influential opinion leaders, and grassroots activists. CEI policy analysts produce timely commentaries for major news organizations, appear on television and radio, and reach out to beat reporters covering our issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/straight-talk-on-global-warming-competitive-enterprise-institute-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Indian Express Service Industry&#8217; available now through Aarkstore Enterprise</title>
		<link>http://bharatbusiness.com/indian-express-service-industry-available-now-through-aarkstore-enterprise/</link>
		<comments>http://bharatbusiness.com/indian-express-service-industry-available-now-through-aarkstore-enterprise/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:16:00 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[India Lovers]]></category>
		<category><![CDATA[Aarkstore]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/indian-express-service-industry-available-now-through-aarkstore-enterprise/</guid>
		<description><![CDATA[With the global express service industry riding its growth on the wave of surge in global trade, how can the express service industry of India, amongst the largest and rapidly growing economies in Asia, be far behind? At its current estimated size of about US $1.60 billion, though Indias express industry is miniscule in terms [...]]]></description>
			<content:encoded><![CDATA[<p>With the global express service industry riding its growth on the wave of surge in global trade, how can the express service industry of India, amongst the largest and rapidly growing economies in Asia, be far behind? At its current estimated size of about US $1.60 billion, though Indias express industry is miniscule in terms of size as compared to that of the global express industry which was valued at around US $149 billion in 2005, it ranks is amongst the fastest growing sectors in India and has attained a size almost equivalent to that of the Indian shipping industry. No wonder that the Indian express service industry is fast catching the attention of some of the major global players in the arena.</p>
<p>The express service industry in India is highly fragmented with a significantly larger number of players from the unorganised segment. Several leading global players too have a presence in India. Apart from the few players that are listed companies, not much information is available relating the other players. The Postal department too offers express delivery services. It has the widest network in terms of locations covered and is estimated to be holding a share of about 13 percent. There are no restrictions on FDI in express industry. However, the industry operates under several laws such as Postal regulations, Customs Act, labour laws, etc. The industry operates on the hub and spoke model. Since a  larger scale of integrated operations does matter, lately several players of the organised segment have been ramping up their operating assets by adding fleet of cargo aircraft, commercial vehicles, branch/franchisee networks, etc. to equip themselves with ability to handle larger volumes of business which is expected to emerge inevitably on support of the sustained growth in Indian economy.</p>
<p>Apart form rising costs, rapidly changing technology is impacting the global express service industry the most. While the advent and extended reach of tools such as the internet and the telephone has reduced the need for formal communication, concepts like B2B and B2C holds immense potential for the express delivery industry. With shrinking geographical and political barriers with Asian nations, share of India in Asian trade is expected to rise significantly in the coming years. According to a report of IMF, Emerging Asia contributed to around one-half of the global growth in GDP during 2004-05. Further, during 2004-05 India’s external trade (including goods and services) surged by 44.2 percent and its export-import trade has grown at an impressive CAGR of 13.4 percent during the last decade driven by the opening up of the country’s economy. The Foreign Trade Policy 2004-07 envisages an average annual growth rate of about 16 percent in India’s global merchandise trade which speaks of potential volumes that India’s express industry would be required to handle in near future. With India increasingly being recognised as an outsourcing destination, activity in the manufacturing sector is expected to rise phenomenally in industries such as textiles, automobiles, pharmaceuticals, etc. The opening of banking, insurance and retail sector too would add further boost to the need for value added express services in India. Development of infrastructure and opening of the Indian aviation sector would aid the industry.</p>
<p>Satiating increasing customer expectations, upgrading technology to deliver the best services, combating on the fronts of increasing cost and competition as well as expanding core activity to other services like Third Party Logistics (TPL) and Supply Chain Management (SCM) are some of the major challenges Indias express service industry is expected to face in the coming years. Further, the proposed amendments to the Indian Postal Act, if enacted, pose a threat to the industry. Some of the significant changes proposed include restricting FDI in the industry, allowing Postal Department a monopoly on handling parcels weighing upto 300 gms, registration and annual renewal of players of the industry and contribution of 10 percent revenues towards Universal Service Obligation.</p>
<p><strong>For more information, please visit :</strong><br /><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.aarkstore.com/reports/Indian-Express-Service-Industry-16956.html">http://www.aarkstore.com/reports/Indian-Express-Service-Industry-16956.html</a><br />Or email us at press@aarkstore.com or call +919272852585</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Aarkstore Enterprise is a leading provider of business and financial information and solutions worldwide. We specialize in providing online market business information on market research reports, books, magazines, conference at competitive prices, and strive to provide excellent and innovative service to our customers. Our customers include more than 700 leading financial institutions, professional service firms, consulting, law and accounting firms and other corporations throughout the world.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/indian-express-service-industry-available-now-through-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Enterprise Network Communications Equipment Market in BRIC 2009-2013</title>
		<link>http://bharatbusiness.com/research-and-markets-enterprise-network-communications-equipment-market-in-bric-2009-2013/</link>
		<comments>http://bharatbusiness.com/research-and-markets-enterprise-network-communications-equipment-market-in-bric-2009-2013/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:09:13 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[20092013]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/research-and-markets-enterprise-network-communications-equipment-market-in-bric-2009-2013/</guid>
		<description><![CDATA[Research and Markets: Enterprise Network Communications Equipment Market in BRIC 2009-2013
DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;Enterprise Network Communications Equipment Market in BRIC 2009-2013&#8243; report to their offering.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: Enterprise Network Communications Equipment Market in BRIC 2009-2013</b><br />
DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;Enterprise Network Communications Equipment Market in BRIC 2009-2013&#8243; report to their offering.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100618/20100618005354.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/research-and-markets-enterprise-network-communications-equipment-market-in-bric-2009-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL at $160 Bn &#8211; Mukesh</title>
		<link>http://bharatbusiness.com/ril-at-160/</link>
		<comments>http://bharatbusiness.com/ril-at-160/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:42:59 +0000</pubDate>
		<dc:creator>sharen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Reliance RIL]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/?p=9334</guid>
		<description><![CDATA[Mukesh Ambani today unveiled RIL&#8217;s mega plans for power and telecom  to double enterprise value to USD 160 billion (Rs 5,00,000-cr) in 10  years, as also intent to supply gas to Anil Ambani Group&#8217;s power plants.
Free to enter new businesses after scrapping a non-compete pact  with brother Anil, Mukesh talked up the [...]]]></description>
			<content:encoded><![CDATA[<p>Mukesh Ambani today unveiled RIL&#8217;s mega plans for power and telecom  to <a href="http://bharatbusiness.com" target="_blank">double enterprise</a> value to USD 160 billion (Rs 5,00,000-cr) in 10  years, as also intent to supply gas to Anil Ambani Group&#8217;s power plants.</p>
<p>Free to enter <a href="http://bharatbusiness.com" target="_blank">new businesses</a> after scrapping a non-compete pact  with brother Anil, Mukesh talked up the investors.</p>
<p>&#8220;As and when the power plants of ADAG are ready to receive gas,  we would commence supplies to them subject to government granting  allocation&#8230;,&#8221; Ambani told shareholders at the 36th Annual General  Meeting here.</p>
<p>RIL, India&#8217;s most valuable company with a market capitalisation  of Rs 3.45 lakh crore, plans to use its strong balance sheet to fund  coal, thermal and nuclear power plants, add capacity to produce  polyester and chemicals to create &#8220;unprecedented value&#8221; for investors.<span id="more-9334"></span></p>
<p>Ambani, the richest man in Asia, said that RIL was ready for a  &#8220;big surge forward&#8221; and will use its strong finances for &#8220;inorganic&#8221;  growth in sectors like telecom.</p>
<p>&#8220;It took three decades for RIL to create an enterprise value of  over USD 80 billion (Rs 370,000 crore). I feel hopeful and confident  that RIL can accomplish value creation of a similar magnitude in less  than a decade,&#8221; he said, while proposing 70 per cent dividend or Rs 7 a  share for 2009-10.</p>
<p>Addressing RIL shareholders exactly five years to the day when he  and his brother Anil split the Reliance empire created by their father  Dhirubhai Ambani, Mukesh, 53, signalled desire to end the feud with his  younger sibling Anil.</p>
<p>&#8220;With legal dispute (over supply and pricing of natural gas from  RIL&#8217;s Krishna Godavari basin fields to Anil Ambani Group&#8217;s power plants)  behind us, we look forward to a harmonious and constructive  relationship with Anil Dhirubhai Ambani Group (ADAG),&#8221; he said at the  meeting, which contrary to speculation was not attended by Anil Ambani.</p>
<p>There was perceptible excitement among shareholders as Mukesh  walked in to the Birla Matoshree auditorium, flanked by wife Nita and  mother Kokilaben, and the packed-to-capacity hall burst out in applause  when he announced that he looked forward to a &#8220;harmonious and  constructive relationship&#8221; with ADAG.</p>
<p>Mukesh did not mention Anil, 51, during his over one hour speech  and instead only referred to ADAG.</p>
<p>RIL, he said, was ready to supply gas to ADAG&#8217;s power plants,  including the proposed 7,800 MW at Dadri near Delhi, as and when they  are ready to receive the fuel. The supplies would, however, be subject  to the government allocating gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/ril-at-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstream fibre network expansion generates more than 20 new enterprise customer contracts in just three months</title>
		<link>http://bharatbusiness.com/allstream-fibre-network-expansion-generates-more-than-20-new-enterprise-customer-contracts-in-just-three-months/</link>
		<comments>http://bharatbusiness.com/allstream-fibre-network-expansion-generates-more-than-20-new-enterprise-customer-contracts-in-just-three-months/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:04:33 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Allstream]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[generates]]></category>
		<category><![CDATA[JUST]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/allstream-fibre-network-expansion-generates-more-than-20-new-enterprise-customer-contracts-in-just-three-months/</guid>
		<description><![CDATA[&#13;Allstream fibre network expansion generates more than 20 new enterprise customer contracts in just three months&#13;MTS Allstream announced today that the expansion of the Allstream IP fibre network in targeted cities across Canada is gaining positive momentum. The Company said that the IP network expansion is generating solid new sales with more than 20 new [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>Allstream fibre network expansion generates more than 20 new enterprise customer contracts in just three months</b>&#13;MTS Allstream announced today that the expansion of the Allstream IP fibre network in targeted cities across Canada is gaining positive momentum. The Company said that the IP network expansion is generating solid new sales with more than 20 new contracts signed with enterprise customers such as Williamson-Dickie Canada Co., First Financial Underwriting Services Inc., Hibernia Atlantic, Delmar &#8230;&#13;&#13;Read more on <a href="http://biz.yahoo.com/cnw/100603/allstream_fibre_ntwrk.html?.v=1">CNW Group via Yahoo! Finance</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/allstream-fibre-network-expansion-generates-more-than-20-new-enterprise-customer-contracts-in-just-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits &amp; Vegetables &#8211; Imports Into And Exports From India &#8211; Aarkstore Enterprise Market Reserach Report</title>
		<link>http://bharatbusiness.com/fruits-vegetables-imports-into-and-exports-from-india-aarkstore-enterprise-market-reserach-report/</link>
		<comments>http://bharatbusiness.com/fruits-vegetables-imports-into-and-exports-from-india-aarkstore-enterprise-market-reserach-report/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:39:40 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aarkstore]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Reserach]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/fruits-vegetables-imports-into-and-exports-from-india-aarkstore-enterprise-market-reserach-report/</guid>
		<description><![CDATA[This report by Hindustan Studies &#38; Services Ltd. and Infolitics provides detailed data on imports into and exports from India of fruits and vegetables. The report starts with data on production of select fruits and vegetables. Fruits and vegetables covered by the report fall under chapters 7, 8 and 20 of HS Code. Taking a [...]]]></description>
			<content:encoded><![CDATA[<p>This report by Hindustan Studies &amp; Services Ltd. and Infolitics provides detailed data on imports into and exports from India of fruits and vegetables. The report starts with data on production of select fruits and vegetables. Fruits and vegetables covered by the report fall under chapters 7, 8 and 20 of HS Code. Taking a quick view at statistics of exports and imports of all fruits and vegetables under the above three chapters, items of importance for imports and exports are identified separately. In all, 29 items are selected as important in the imports basket and 47 selected as important in the exports. In addition to giving detailed country-wise statistics for each of the selected items, the report looks at patterns and trends in each of the selected items as well as of the category as a whole. The selected products are grouped into the following categories – fresh / chilled vegetables, frozen vegetables, prepared / preserved vegetables, dried vegetables, fresh / chilled fruits, nuts, dried fruits, dried leguminous vegetables (pulses), and products made from fruits / vegetables. The report has detailed country-wise import and export statistics for each selected product for the years 2004-05, 2005-06, 2006-07 and April-December 2007. </p>
<p> Scope</p>
<p> The report covers the following areas : <br /> Historical data (3 years or more) on area, production and productivity of potato, onion, tomato, mushroom, banana, mango, citrus fruits, papaya, apple, grapes, pomegranate, coconut, areca nut, walnut, cashew nut<br /> Information about main cultivars / varieties grown in India along with peak season and states where grown<br /> Five-year data on production of all major fruits and vegetables grown in India<br /> Value of imports for 185 items for 2006-07 and April-December 2007Value of exports for 230 items for 2006-07 and April-December 2007<br /> Country-wise import statistics giving quantity and value for 29 items for the years 2004-05, 2005-06, 2006-07 and April-December 2007<br /> Country-wise export statistics giving quantity and value for 47 items for the years 2004-05, 2005-06, 2006-07 and April-December 2007<br /> Key factors influencing the exports / imports<br /> Analysis of trend of imports and exports in each of the following categories &#8211; fresh vegetables, frozen vegetables, prepared / preserved vegetables, dried vegetables, fresh fruits, nuts, dried fruits, pulses, and products made from fruits / vegetables</p>
<p> Highlights</p>
<p> From 2004-05 to 2007-08 India’s exports of selected items grew by only 14.42 per cent, while imports grew by 68.19 per cent<br /> Exports had a negative annual growth of 22.27 per cent during 2007-08, even though imports continued to grow at 9.91 per cent over the previous year<br /> Import of fresh fruits has grown by 217 per cent from 2004-05 to 2007-08<br /> Apples top India’s list of fresh fruits import. India’s import of apples has more than doubled from 2004-05 to 2006-07<br /> India’s import of pulses has grown by about 92 per cent from 2004-05 to 2007-08<br /> India is a net importer of fruits and vegetables with imports exceeding exports by over 1.7 million tons<br /> Indian processing industry is acquiring strengths so trend is towards a scenario where India imports raw materials and exports value added products</p>
<p> Reasons to purchase<br /> 200 pages packed with information<br /> 165 tables &amp; 4 charts<br /> Statistics from reliable official sources<br /> Statistics and trends based on them – no opinions<br /> Country-wise export data for each product for more than 3 past years<br /> Products categorized according to common understanding<br /> Imports and exports data for each category presented together to help understand the trend</p>
<p> For more information, please visit :</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.aarkstore.com/reports/Fruits-Vegetables-Imports-into-and-Exports-from-India-1143.html" target="_blank">www.aarkstore.com/reports/Fruits-Vegetables-Imports-into-and-Exports-from-India-1143.html</a></p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>This report by Hindustan Studies &amp; Services Ltd. and Infolitics provides detailed data on imports into and exports from India of fruits and vegetables. The report starts with data on production of select fruits and vegetables. Fruits and vegetables covered by the report fall under chapters 7, 8 and 20 of HS Code. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/fruits-vegetables-imports-into-and-exports-from-india-aarkstore-enterprise-market-reserach-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP taps Iannotti to run enterprise services business</title>
		<link>http://bharatbusiness.com/hp-taps-iannotti-to-run-enterprise-services-business/</link>
		<comments>http://bharatbusiness.com/hp-taps-iannotti-to-run-enterprise-services-business/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:55:30 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Iannotti]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[taps]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/hp-taps-iannotti-to-run-enterprise-services-business/</guid>
		<description><![CDATA[HP taps Iannotti to run enterprise services business
Hewlett-Packard on Tuesday shuffled executives, tapping an internal candidate, Tom Iannotti, to run the enterprise services business for the company.
Read more on IT World
]]></description>
			<content:encoded><![CDATA[<p><b>HP taps Iannotti to run enterprise services business</b><br />
Hewlett-Packard on Tuesday shuffled executives, tapping an internal candidate, Tom Iannotti, to run the enterprise services business for the company.</p>
<p>Read more on <a href="http://www.itworld.com/business/97607/hp-taps-iannotti-run-enterprise-services-business">IT World</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/hp-taps-iannotti-to-run-enterprise-services-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacelabs Healthcare to Demonstrate Enterprise Connectivity in Cardiology at the American College of Cardiology &#8230;</title>
		<link>http://bharatbusiness.com/spacelabs-healthcare-to-demonstrate-enterprise-connectivity-in-cardiology-at-the-american-college-of-cardiology/</link>
		<comments>http://bharatbusiness.com/spacelabs-healthcare-to-demonstrate-enterprise-connectivity-in-cardiology-at-the-american-college-of-cardiology/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:54:49 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Demonstrate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Spacelabs]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/spacelabs-healthcare-to-demonstrate-enterprise-connectivity-in-cardiology-at-the-american-college-of-cardiology/</guid>
		<description><![CDATA[Spacelabs Healthcare to Demonstrate Enterprise Connectivity in Cardiology at the American College of Cardiology &#8230;
ISSAQUAH, Wash.&#8212;-Cardiology practitioners will have the opportunity to experience Cardiology workflow management made simple with Sentinel, Spacelabs Healthcare’s Cardiology Information Management System in booth 7452 at the ACC 2010 conference, March 14 – 16, 2010 in Atlanta, Georgia.
Read more on Business [...]]]></description>
			<content:encoded><![CDATA[<p><b>Spacelabs Healthcare to Demonstrate Enterprise Connectivity in Cardiology at the American College of Cardiology &#8230;</b><br />
ISSAQUAH, Wash.&#8212;-Cardiology practitioners will have the opportunity to experience Cardiology workflow management made simple with Sentinel, Spacelabs Healthcare’s Cardiology Information Management System in booth 7452 at the ACC 2010 conference, March 14 – 16, 2010 in Atlanta, Georgia.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100226/20100226005764.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/spacelabs-healthcare-to-demonstrate-enterprise-connectivity-in-cardiology-at-the-american-college-of-cardiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-02-23 20:52 UPDATE 1-HP names new head of enterprise services</title>
		<link>http://bharatbusiness.com/afx-uk-focus-2010-02-23-2052-update-1-hp-names-new-head-of-enterprise-services/</link>
		<comments>http://bharatbusiness.com/afx-uk-focus-2010-02-23-2052-update-1-hp-names-new-head-of-enterprise-services/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:54:32 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[20100223]]></category>
		<category><![CDATA[2052]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/afx-uk-focus-2010-02-23-2052-update-1-hp-names-new-head-of-enterprise-services/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-02-23 20:52 UPDATE 1-HP names new head of enterprise services
SAN FRANCISCO, Feb 23 (Reuters) &#8211; Hewlett-Packard Co on Tuesday named Tom Iannotti to lead its enterprise services business, one of the technology giant&#8217;s largest segments. Iannotti will succeed Joe Eazor, who was named senior vice president of corporate growth initiatives. Iannotti was [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-02-23 20:52 UPDATE 1-HP names new head of enterprise services</b><br />
SAN FRANCISCO, Feb 23 (Reuters) &#8211; Hewlett-Packard Co on Tuesday named Tom Iannotti to lead its enterprise services business, one of the technology giant&#8217;s largest segments. Iannotti will succeed Joe Eazor, who was named senior vice president of corporate growth initiatives. Iannotti was previously managing director of Americas and enterprise business at HP. HP is the world&#8217;s largest technology &#8230;</p>
<p>Read more on <a href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7761935&#038;subject=general&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/afx-uk-focus-2010-02-23-2052-update-1-hp-names-new-head-of-enterprise-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

