<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian market research : Bharat Business &#187; Stocks</title>
	<atom:link href="http://bharatbusiness.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://bharatbusiness.com</link>
	<description>Analysis of manufacturing &#38; export market</description>
	<lastBuildDate>Wed, 14 Dec 2011 06:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Of Investing Tools To Find Out Potentiality Of Indian Stocks</title>
		<link>http://bharatbusiness.com/use-of-investing-tools-to-find-out-potentiality-of-indian-stocks/</link>
		<comments>http://bharatbusiness.com/use-of-investing-tools-to-find-out-potentiality-of-indian-stocks/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:10:52 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Potentiality]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/use-of-investing-tools-to-find-out-potentiality-of-indian-stocks/</guid>
		<description><![CDATA[
Nirmal Kumar is author of Stock market analyst and is writing reviews articles on stocks and shares, BSE India and NSE India platform.

]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Nirmal Kumar is author of Stock market analyst and is writing reviews articles on stocks and shares, <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.nirmalbang.com/india-market/bse-stock-market-trading-india.aspx">BSE India</a> and <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.nirmalbang.com/india-market/nse-stock-market-trading-india.aspx">NSE India</a> platform.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/use-of-investing-tools-to-find-out-potentiality-of-indian-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Montgomery, energy, ERII, NASDAQ, Water Conversion, Wolrd Market Media Stocks: ERII</title>
		<link>http://bharatbusiness.com/ashley-montgomery-energy-erii-nasdaq-water-conversion-wolrd-market-media-stocks-erii/</link>
		<comments>http://bharatbusiness.com/ashley-montgomery-energy-erii-nasdaq-water-conversion-wolrd-market-media-stocks-erii/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:10:39 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ashley]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ERII]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wolrd]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/ashley-montgomery-energy-erii-nasdaq-water-conversion-wolrd-market-media-stocks-erii/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/ashley-montgomery-energy-erii-nasdaq-water-conversion-wolrd-market-media-stocks-erii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet Advisory Indian Stocks Analyses Nifty Future Nifty Options Stock Future Stock Options</title>
		<link>http://bharatbusiness.com/bullet-advisory-indian-stocks-analyses-nifty-future-nifty-options-stock-future-stock-options/</link>
		<comments>http://bharatbusiness.com/bullet-advisory-indian-stocks-analyses-nifty-future-nifty-options-stock-future-stock-options/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:11:42 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Bullet]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/bullet-advisory-indian-stocks-analyses-nifty-future-nifty-options-stock-future-stock-options/</guid>
		<description><![CDATA[
Narendra Nainani
AHMEDABAD, GUJARAT, India
Narendra Nainani is renowned technical analyst and stock market advisor of INDIA having experience of more than 26 years having excellent success ratio.Expert in Derivatives Products-Futures &#38; Options,Intraday,Short Term ,Medium Term,Long Term,Portfolio Management,IPO &#38; Mutual Fund Advisor.Covered regularly by E TV &#38; Business Magazines like The Economic Revolution for Market views.
  [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Narendra Nainani<br />
AHMEDABAD, GUJARAT, India<br />
Narendra Nainani is renowned technical analyst and stock market advisor of INDIA having experience of more than 26 years having excellent success ratio.Expert in Derivatives Products-Futures &amp; Options,Intraday,Short Term ,Medium Term,Long Term,Portfolio Management,IPO &amp; Mutual Fund Advisor.Covered regularly by E TV &amp; Business Magazines like The Economic Revolution for Market views.<br />
  India&#8217;s top most no.1 best stockmarket advice blog hot stocktips calls by expert technical analyst of India.Most preferred paid subscription stocktips calls  website India.Excellent success ratio of more than 90%.good superb trading ideas.M-9898162770<br />
website www.narendranainani.blogspot.com    Website <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.narendranainani.blogspot.com">NIFTYTRADING </a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/bullet-advisory-indian-stocks-analyses-nifty-future-nifty-options-stock-future-stock-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global stocks knocked by Japan nuclear worries</title>
		<link>http://bharatbusiness.com/global-stocks-knocked-by-japan-nuclear-worries/</link>
		<comments>http://bharatbusiness.com/global-stocks-knocked-by-japan-nuclear-worries/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:09:09 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[knocked]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/global-stocks-knocked-by-japan-nuclear-worries/</guid>
		<description><![CDATA[Global stocks knocked by Japan nuclear worries
Stocks fell Tuesday after Japan said the crisis at a stricken nuclear plant is as severe as the 1986 Chernobyl disaster.
Read more on KSWO Lawton-Wichita Falls
]]></description>
			<content:encoded><![CDATA[<p><b>Global stocks knocked by Japan nuclear worries</b><br />
Stocks fell Tuesday after Japan said the crisis at a stricken nuclear plant is as severe as the 1986 Chernobyl disaster.</p>
<p>Read more on <a href="http://www.kswo.com/Global/story.asp?S=14426775">KSWO Lawton-Wichita Falls</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/global-stocks-knocked-by-japan-nuclear-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Fluctuate, Bonds Rise on Inflation Concern, Libya</title>
		<link>http://bharatbusiness.com/asian-stocks-fluctuate-bonds-rise-on-inflation-concern-libya/</link>
		<comments>http://bharatbusiness.com/asian-stocks-fluctuate-bonds-rise-on-inflation-concern-libya/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 08:09:55 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Fluctuate]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/asian-stocks-fluctuate-bonds-rise-on-inflation-concern-libya/</guid>
		<description><![CDATA[Asian Stocks Fluctuate, Bonds Rise on Inflation Concern, Libya
Asian stocks fluctuated and inflation-linked bonds rose amid concern China and Europe may tighten monetary policy. Crude traded just below a 29-month high after Libyan warplanes bombed rebels near an oil-export hub.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Asian Stocks Fluctuate, Bonds Rise on Inflation Concern, Libya</b><br />
Asian stocks fluctuated and inflation-linked bonds rose amid concern China and Europe may tighten monetary policy. Crude traded just below a 29-month high after Libyan warplanes bombed rebels near an oil-export hub.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-03-07/asian-stocks-fluctuate-bonds-rise-on-inflation-concern-libya.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/asian-stocks-fluctuate-bonds-rise-on-inflation-concern-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East unrest hits FTSE and helps energy stocks</title>
		<link>http://bharatbusiness.com/middle-east-unrest-hits-ftse-and-helps-energy-stocks/</link>
		<comments>http://bharatbusiness.com/middle-east-unrest-hits-ftse-and-helps-energy-stocks/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:09:15 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Unrest]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/middle-east-unrest-hits-ftse-and-helps-energy-stocks/</guid>
		<description><![CDATA[Middle East unrest hits FTSE and helps energy stocks
Unrest in the Middle East and North Africa hit top shares again on Thursday though rising crude prices and upbeat comment from oil major BP on its Indian activities lifted energy stocks.
Read more on Reuters via Yahoo! UK &#038; Ireland News
]]></description>
			<content:encoded><![CDATA[<p><b>Middle East unrest hits FTSE and helps energy stocks</b><br />
Unrest in the Middle East and North Africa hit top shares again on Thursday though rising crude prices and upbeat comment from oil major BP on its Indian activities lifted energy stocks.</p>
<p>Read more on <a href="http://uk.news.yahoo.com/22/20110224/tuk-uk-markets-britain-stocks-fa6b408.html">Reuters via Yahoo! UK &#038; Ireland News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/middle-east-unrest-hits-ftse-and-helps-energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks down on Mideast worries, gold miners rise in China</title>
		<link>http://bharatbusiness.com/hong-kong-stocks-down-on-mideast-worries-gold-miners-rise-in-china/</link>
		<comments>http://bharatbusiness.com/hong-kong-stocks-down-on-mideast-worries-gold-miners-rise-in-china/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:10:54 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/hong-kong-stocks-down-on-mideast-worries-gold-miners-rise-in-china/</guid>
		<description><![CDATA[Hong Kong stocks down on Mideast worries, gold miners rise in China
* Hang Seng falls 0.4 pct on growing Mideast turmoil
Read more on Reuters via Yahoo! Philippines News
]]></description>
			<content:encoded><![CDATA[<p><b>Hong Kong stocks down on Mideast worries, gold miners rise in China</b><br />
* Hang Seng falls 0.4 pct on growing Mideast turmoil</p>
<p>Read more on <a href="http://ph.news.yahoo.com/rtrs/20110223/tbs-markets-hongkong-china-stocks-21231dd.html">Reuters via Yahoo! Philippines News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/hong-kong-stocks-down-on-mideast-worries-gold-miners-rise-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Investment Themes &amp; 4 Stocks to Benefit</title>
		<link>http://bharatbusiness.com/4-investment-themes-4-stocks-to-benefit/</link>
		<comments>http://bharatbusiness.com/4-investment-themes-4-stocks-to-benefit/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:09:10 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/4-investment-themes-4-stocks-to-benefit/</guid>
		<description><![CDATA[4 Investment Themes &#038; 4 Stocks to Benefit
Blending all four investment themes into your portfolio this year should lead to strong outperformance.
Read more on Zacks.com via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>4 Investment Themes &#038; 4 Stocks to Benefit</b><br />
Blending all four investment themes into your portfolio this year should lead to strong outperformance.</p>
<p>Read more on <a href="http://biz.yahoo.com/zacks/110105/45517.html?.v=1">Zacks.com via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/4-investment-themes-4-stocks-to-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan stocks end higher; financials lead gains</title>
		<link>http://bharatbusiness.com/taiwan-stocks-end-higher-financials-lead-gains/</link>
		<comments>http://bharatbusiness.com/taiwan-stocks-end-higher-financials-lead-gains/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 02:09:24 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial's]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/taiwan-stocks-end-higher-financials-lead-gains/</guid>
		<description><![CDATA[Taiwan stocks end higher; financials lead gains
TAIPEI, Dec 27 (Reuters) &#8211; Taiwan stocks rose 0.35 percent on Monday, led by gains in financial shares including Shin Kong Financial Holding on expectations the central bank follows China to raise interest rates which will boost earnings.
Read more on Reuters via Yahoo! Singapore News
]]></description>
			<content:encoded><![CDATA[<p><b>Taiwan stocks end higher; financials lead gains</b><br />
TAIPEI, Dec 27 (Reuters) &#8211; Taiwan stocks rose 0.35 percent on Monday, led by gains in financial shares including Shin Kong Financial Holding on expectations the central bank follows China to raise interest rates which will boost earnings.</p>
<p>Read more on <a href="http://sg.news.yahoo.com/rtrs/20101227/tbs-markets-taiwan-stocks-close-b8dd11d.html">Reuters via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/taiwan-stocks-end-higher-financials-lead-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIIs purchase stocks, bonds worth Rs 10 lakh cr</title>
		<link>http://bharatbusiness.com/fiis-purchase-stocks-bonds-worth-rs-10-lakh-cr/</link>
		<comments>http://bharatbusiness.com/fiis-purchase-stocks-bonds-worth-rs-10-lakh-cr/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 22:12:36 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[FIIs]]></category>
		<category><![CDATA[lakh]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/fiis-purchase-stocks-bonds-worth-rs-10-lakh-cr/</guid>
		<description><![CDATA[FIIs purchase stocks, bonds worth Rs 10 lakh cr
Agencies New Delhi, Dec 26: The &#8216;hot money&#8217; poured in by foreign investors for purchase of stocks and bonds in 2010 has neared Rs 10 lakh crore, a record high for a year and nearly one-fifth of their overall investment so far.
Read more on Central Chronicle
]]></description>
			<content:encoded><![CDATA[<p><b>FIIs purchase stocks, bonds worth Rs 10 lakh cr</b><br />
Agencies New Delhi, Dec 26: The &#8216;hot money&#8217; poured in by foreign investors for purchase of stocks and bonds in 2010 has neared Rs 10 lakh crore, a record high for a year and nearly one-fifth of their overall investment so far.</p>
<p>Read more on <a href="http://www.centralchronicle.com/viewnews.asp?articleID=54758">Central Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/fiis-purchase-stocks-bonds-worth-rs-10-lakh-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

