<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian market research : Bharat Business &#187; Today</title>
	<atom:link href="http://bharatbusiness.com/tag/today/feed/" rel="self" type="application/rss+xml" />
	<link>http://bharatbusiness.com</link>
	<description>Analysis of manufacturing &#38; export market</description>
	<lastBuildDate>Wed, 14 Dec 2011 06:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Global Warming Is Impacting Us Today</title>
		<link>http://bharatbusiness.com/how-global-warming-is-impacting-us-today/</link>
		<comments>http://bharatbusiness.com/how-global-warming-is-impacting-us-today/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:35:48 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[impacting]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/how-global-warming-is-impacting-us-today/</guid>
		<description><![CDATA[					
					
Renewable Rider Tom Weis speaks to Dr. Kevin Trenberth about impacts we&#8217;re already seeing from a warming globe that threaten our future. Dr. Trenberth heads up the Climate Analysis Section of the National Center for Atmospheric Research (NCAR).
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/g2cQ9Vf_B5M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/g2cQ9Vf_B5M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Renewable Rider Tom Weis speaks to Dr. Kevin Trenberth about impacts we&#8217;re already seeing from a warming globe that threaten our future. Dr. Trenberth heads up the Climate Analysis Section of the National Center for Atmospheric Research (NCAR).</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/how-global-warming-is-impacting-us-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SUN TODAY: 2 July 2011 &#8211; The Sun is Dead, Long Live the Sun.</title>
		<link>http://bharatbusiness.com/the-sun-today-2-july-2011-the-sun-is-dead-long-live-the-sun/</link>
		<comments>http://bharatbusiness.com/the-sun-today-2-july-2011-the-sun-is-dead-long-live-the-sun/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:27:35 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DEAD]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Sun.]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/the-sun-today-2-july-2011-the-sun-is-dead-long-live-the-sun/</guid>
		<description><![CDATA[					
					
WHAT IS HAPPENING ON THE SUN TODAY? THE SUN TODAY FEATURED VIDEOS: The Sun in the same configuration as it is today but on previous rotations (ie, 27, 54, etc days ago). See how the Sun has changed since we last saw the same face! 1) THE SUN TODAY: 5 June 2011 www.youtube.com 2) THE [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-OKNC2kz-3Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-OKNC2kz-3Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
WHAT IS HAPPENING ON THE SUN TODAY? THE SUN TODAY FEATURED VIDEOS: The Sun in the same configuration as it is today but on previous rotations (ie, 27, 54, etc days ago). See how the Sun has changed since we last saw the same face! 1) THE SUN TODAY: 5 June 2011 www.youtube.com 2) THE SUN TODAY: 9 May 2011 www.youtube.com 3) THE SUN TODAY: 12 April 2011 www.youtube.com Long term forecast: 24 march 2011 www.youtube.com TODAY&#8217;S FEATURED VIDEO EXPLOSIVE FLARE: www.youtube.com MY PLAYLISTS: Global Warming Quiz 1: www.youtube.com Global Warming Quiz 2: www.youtube.com Other Climate Videos: www.youtube.com Other Solar Videos: www.youtube.com For more details go to my channel: www.youtube.com/user/drkstrong?feature=mhee Where you will find links to earlier editions of &#8220;THE SUN TODAY&#8221; as well as other solar related videos and a series of quiz questions and answers on global warming (sometimes with tongue firmly planted in cheek!). Enjoy! If you liked this video please vote thumbs up and pass it on to friends and relations who might find it interesting. Subscribe if you want to track daily updates. If there is something you did not like either leave a comment or send me a PM and let me know how I can improve the service. These videos are a hobby for a retired scientist; I receive no funding for them. Also check out the excellent NASA solar information and videos at: www.thesuntoday.org http www.youtube.com For up to the minute websites go to the NOAA Space Weather Prediction Center <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/the-sun-today-2-july-2011-the-sun-is-dead-long-live-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL WARMING SCAM the TRUTH on Russia Today 18-05-2011</title>
		<link>http://bharatbusiness.com/global-warming-scam-the-truth-on-russia-today-18-05-2011/</link>
		<comments>http://bharatbusiness.com/global-warming-scam-the-truth-on-russia-today-18-05-2011/#comments</comments>
		<pubDate>Sun, 29 May 2011 05:17:05 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[18052011]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/global-warming-scam-the-truth-on-russia-today-18-05-2011/</guid>
		<description><![CDATA[					
					
I have found Russia Today is the only News Media that is totally unbiased and allows the truth to be told, The BBC is 100% biased on Global Warming to protect their own interest as the BBC PENSION TRUST has 8.2 BILLION POUNDS of their employees contributions invested in the INSTITUTIONAL INVESTMENT GROUP on CLIMATE [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tn-BJ5T-4pg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tn-BJ5T-4pg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I have found Russia Today is the only News Media that is totally unbiased and allows the truth to be told, The BBC is 100% biased on Global Warming to protect their own interest as the BBC PENSION TRUST has 8.2 BILLION POUNDS of their employees contributions invested in the INSTITUTIONAL INVESTMENT GROUP on CLIMATE CHANGE. The IIGCC on their website claim to be worth 6 TRILLION EURO. When and if this SCAM ends, the BBC pensioners will end up with nothing and no doubt the Government will foot the bill from the TAXPAYERS. Everything in this video is the truth. England&#8217;s people have only added ONE part in THREE point TWO EIGHT MILLION of CO2, that is as good as NOTHING.but we are expected to pay TRILLIONS to greedy bastards in TAXES to save the planet, if you believe in GLOBAL WARM+ING then you need to try thinking for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/global-warming-scam-the-truth-on-russia-today-18-05-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Young Models ? Their Key Role in Product Marketing Today</title>
		<link>http://bharatbusiness.com/hot-young-models-their-key-role-in-product-marketing-today/</link>
		<comments>http://bharatbusiness.com/hot-young-models-their-key-role-in-product-marketing-today/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:10:44 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/hot-young-models-their-key-role-in-product-marketing-today/</guid>
		<description><![CDATA[
Markbgn is a professional author who has written many articles on various topics &#38; this time writing article on model portfolios, modeling portfolios,young models,Preteen Models,acting,singing,free online portfolios, fashion and entertainment industry.

]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Markbgn is a professional author who has written many articles on various topics &amp; this time writing article on model portfolios, modeling portfolios,young models,<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.modelsactorssingers.com/models/models-by-age.aspx?id=2">Preteen Models</a>,acting,singing,free online portfolios, fashion and entertainment industry.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/hot-young-models-their-key-role-in-product-marketing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 3 inches of snow expected today</title>
		<link>http://bharatbusiness.com/up-to-3-inches-of-snow-expected-today/</link>
		<comments>http://bharatbusiness.com/up-to-3-inches-of-snow-expected-today/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:38:56 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA['Snow]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/up-to-3-inches-of-snow-expected-today/</guid>
		<description><![CDATA[Up to 3 inches of snow expected today
Chicago dispatched 174 trucks to main routes and Lake Shore Drive this morning as 1 to 3 inches of snow was forecast for the area.
Read more on Chicago Tribune
]]></description>
			<content:encoded><![CDATA[<p><b>Up to 3 inches of snow expected today</b><br />
Chicago dispatched 174 trucks to main routes and Lake Shore Drive this morning as 1 to 3 inches of snow was forecast for the area.</p>
<p>Read more on <a href="http://www.chicagotribune.com/news/chibrknews-a-20110127,0,5704801.story?track=rss">Chicago Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/up-to-3-inches-of-snow-expected-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Open chess from today</title>
		<link>http://bharatbusiness.com/chennai-open-chess-from-today/</link>
		<comments>http://bharatbusiness.com/chennai-open-chess-from-today/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:09:29 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/chennai-open-chess-from-today/</guid>
		<description><![CDATA[Chennai Open chess from today
Chennai: The India Cements Chennai Open International chess tournament, which will be held from January 18 to 26, was inaugurated at the Multipurpose Indoor Stadium, Periamet, here on Monday.
Read more on The Hindu
]]></description>
			<content:encoded><![CDATA[<p><b>Chennai Open chess from today</b><br />
Chennai: The India Cements Chennai Open International chess tournament, which will be held from January 18 to 26, was inaugurated at the Multipurpose Indoor Stadium, Periamet, here on Monday.</p>
<p>Read more on <a href="http://www.thehindu.com/2011/01/18/stories/2011011857622000.htm">The Hindu</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/chennai-open-chess-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE today: market report &#8211; as it happened December 31, 2010</title>
		<link>http://bharatbusiness.com/ftse-today-market-report-as-it-happened-december-31-2010/</link>
		<comments>http://bharatbusiness.com/ftse-today-market-report-as-it-happened-december-31-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:10:11 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[happened]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/ftse-today-market-report-as-it-happened-december-31-2010/</guid>
		<description><![CDATA[FTSE today: market report &#8211; as it happened December 31, 2010
Weaker commodity stocks and banks dragged Britain&#8217;s top shares lower in thin volumes on the last day of 2010, but the index ended December and the year in firmly positive territory.
Read more on AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance
]]></description>
			<content:encoded><![CDATA[<p><b>FTSE today: market report &#8211; as it happened December 31, 2010</b><br />
Weaker commodity stocks and banks dragged Britain&#8217;s top shares lower in thin volumes on the last day of 2010, but the index ended December and the year in firmly positive territory.</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/FTSE-today-market-report-tele-3274234185.html?x=0">AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/ftse-today-market-report-as-it-happened-december-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Tech: Yahoo layoff details, Facebook</title>
		<link>http://bharatbusiness.com/today-in-tech-yahoo-layoff-details-facebook/</link>
		<comments>http://bharatbusiness.com/today-in-tech-yahoo-layoff-details-facebook/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:09:14 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/today-in-tech-yahoo-layoff-details-facebook/</guid>
		<description><![CDATA[Today in Tech: Yahoo layoff details, Facebook
Yahoo layoff and severance details, Facebook ranked best place to work, Apple launches first iAd.
Read more on CNN Money
]]></description>
			<content:encoded><![CDATA[<p><b>Today in Tech: Yahoo layoff details, Facebook</b><br />
Yahoo layoff and severance details, Facebook ranked best place to work, Apple launches first iAd.</p>
<p>Read more on <a href="http://tech.fortune.cnn.com/2010/12/15/today-in-tech-yahoo-layoff-details-facebook-and-iads/?section=magazines_fortune">CNN Money</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/today-in-tech-yahoo-layoff-details-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The big issue today is global warming&#8221;</title>
		<link>http://bharatbusiness.com/the-big-issue-today-is-global-warming/</link>
		<comments>http://bharatbusiness.com/the-big-issue-today-is-global-warming/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:00:46 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/the-big-issue-today-is-global-warming/</guid>
		<description><![CDATA[					
					
Gov.-elect Peter Shumlin announces Deb Markowitz will be the secretary of the Agency of Natural Resources and David Mears will be the commissioner of the Department of Environmental Conservation.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nm_0vY0NDEw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nm_0vY0NDEw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Gov.-elect Peter Shumlin announces Deb Markowitz will be the secretary of the Agency of Natural Resources and David Mears will be the commissioner of the Department of Environmental Conservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/the-big-issue-today-is-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanukah@Riverwalk, Gretna Christmas tree lighting and more today in New Orleans</title>
		<link>http://bharatbusiness.com/chanukahriverwalk-gretna-christmas-tree-lighting-and-more-today-in-new-orleans/</link>
		<comments>http://bharatbusiness.com/chanukahriverwalk-gretna-christmas-tree-lighting-and-more-today-in-new-orleans/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:15:59 +0000</pubDate>
		<dc:creator>rachit</dc:creator>
				<category><![CDATA[India Lovers]]></category>
		<category><![CDATA[Chanukah@Riverwalk]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Gretna]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://bharatbusiness.com/chanukahriverwalk-gretna-christmas-tree-lighting-and-more-today-in-new-orleans/</guid>
		<description><![CDATA[Chanukah@Riverwalk, Gretna Christmas tree lighting and more today in New Orleans
Events in and around New Orleans.
Read more on New Orleans Times-Picayune
]]></description>
			<content:encoded><![CDATA[<p><b>Chanukah@Riverwalk, Gretna Christmas tree lighting and more today in New Orleans</b><br />
Events in and around New Orleans.</p>
<p>Read more on <a href="http://www.nola.com/entertainment/index.ssf/2010/12/chanukahriverwalk_gretna_chris.html">New Orleans Times-Picayune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bharatbusiness.com/chanukahriverwalk-gretna-christmas-tree-lighting-and-more-today-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

